<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TFS Blog</title>
	<atom:link href="http://blog.tradefairservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tradefairservices.com</link>
	<description>Corporate and business travel blog for the savvy traveler</description>
	<lastBuildDate>Mon, 10 Oct 2011 07:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Visiting Orlando</title>
		<link>http://blog.tradefairservices.com/2011/visiting-orlando/</link>
		<comments>http://blog.tradefairservices.com/2011/visiting-orlando/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.tradefairservices.com/?p=486</guid>
		<description><![CDATA[There are some great events taking place in Orland in the next couple of months. It seems there is an event for everything these days. Performance racings, home improvements, pet shows, lab equipment, beverages &#8211; you name it. All of this is happening in Orlando. A lot of business travellers will come on business try [...]]]></description>
		<wfw:commentRss>http://blog.tradefairservices.com/2011/visiting-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Planning Websites Performance</title>
		<link>http://blog.tradefairservices.com/2011/vacation-planning-websites-performance/</link>
		<comments>http://blog.tradefairservices.com/2011/vacation-planning-websites-performance/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.tradefairservices.com/?p=469</guid>
		<description><![CDATA[We would like to share with you an interesting statistic about the average uptime of major holiday booking websites. The following information was aggregated over the course of 45 days, where all sites were tested every 15 minutes, from 3 different locations. This year none of the tested websites were able to hold up to [...]]]></description>
		<wfw:commentRss>http://blog.tradefairservices.com/2011/vacation-planning-websites-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit IBC 2011</title>
		<link>http://blog.tradefairservices.com/2011/visit-ibc-2011/</link>
		<comments>http://blog.tradefairservices.com/2011/visit-ibc-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.tradefairservices.com/?p=453</guid>
		<description><![CDATA[More than 48,000 people from 140 countries will attend IBC 2011, including over 1,000 members of the media. 13 themed Halls containing the latest advances from leading brands is not all IBC is offering. Participating in the exciting activities IBC has on offer is a must: the IBC Connected World, the IBC Production Village, the [...]]]></description>
		<wfw:commentRss>http://blog.tradefairservices.com/2011/visit-ibc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get in Touch &#8211; IFA Berlin 2011</title>
		<link>http://blog.tradefairservices.com/2011/get-in-touch-ifa-berlin-2011/</link>
		<comments>http://blog.tradefairservices.com/2011/get-in-touch-ifa-berlin-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[messe]]></category>
		<category><![CDATA[trade fair]]></category>

		<guid isPermaLink="false">http://blog.tradefairservices.com/?p=429</guid>
		<description><![CDATA[51st  IFA Berlin starts on 2 September 2011 and will again offer a comprehensive overview of the international market and attract the attention of trade visitors each year from more than 100 countries.  The event features seven different segments: IFA Home Entertainment, IFA Audio Entertainment, IFA Home Appliance, IFA My Media, IFA Public Media, IFA [...]]]></description>
		<wfw:commentRss>http://blog.tradefairservices.com/2011/get-in-touch-ifa-berlin-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinexpo – the international wine and spirits exhibition</title>
		<link>http://blog.tradefairservices.com/2011/vinexpo-%e2%80%93-the-international-wine-and-spirits-exhibition/</link>
		<comments>http://blog.tradefairservices.com/2011/vinexpo-%e2%80%93-the-international-wine-and-spirits-exhibition/#comments</comments>
		<pubDate>Sun, 22 May 2011 12:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[vinexpo]]></category>
		<category><![CDATA[wine & spirit]]></category>

		<guid isPermaLink="false">http://blog.tradefairservices.com/?p=412</guid>
		<description><![CDATA[With 2,400 exhibitors from 48 countries and 46,621 visitors from 135 countries, the 2009 Vinexpo exhibition turned out to be a huge successful. In 2011, Vinexpo invites wine and spirits trade professionals and associated businesses to again take advantage of the views of world experts and develop your business. Confirming your participation is just the [...]]]></description>
		<wfw:commentRss>http://blog.tradefairservices.com/2011/vinexpo-%e2%80%93-the-international-wine-and-spirits-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolight + Sound Navigator</title>
		<link>http://blog.tradefairservices.com/2011/prolight-sound-navigator/</link>
		<comments>http://blog.tradefairservices.com/2011/prolight-sound-navigator/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[messe]]></category>
		<category><![CDATA[musikmesse]]></category>

		<guid isPermaLink="false">http://blog.tradefairservices.com/?p=405</guid>
		<description><![CDATA[The organizers of Prolight + Sound released a mobile browser. The free application (available for IOS and Android) contains a number of useful features, including live streaming news on Twitter, access to the press releases and at the same time – is an excellent exhibition navigator.  The interactive map gives an overview of the site, [...]]]></description>
		<wfw:commentRss>http://blog.tradefairservices.com/2011/prolight-sound-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 % more visitors during Ambiente 2011</title>
		<link>http://blog.tradefairservices.com/2011/10-more-visitors-during-ambiente-2011/</link>
		<comments>http://blog.tradefairservices.com/2011/10-more-visitors-during-ambiente-2011/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[frankfurt]]></category>
		<category><![CDATA[messe]]></category>

		<guid isPermaLink="false">http://blog.tradefairservices.com/?p=394</guid>
		<description><![CDATA[The world’s biggest trade fair for the consumer &#8211; goods sector Ambiente closed its doors on Tuesday, 15 February 2011. The high visitor quality and great decision-making authority indicates that the recovery is well advanced in Germany (around 77,500 of visitors came from Germany) and the world market (one in two of the buyers came from [...]]]></description>
		<wfw:commentRss>http://blog.tradefairservices.com/2011/10-more-visitors-during-ambiente-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Seafood Exposition, 3 – 5 th of May 2011, Brussels</title>
		<link>http://blog.tradefairservices.com/2011/european-seafood-exposition-3-%e2%80%93-5-th-of-may-2011-brussels/</link>
		<comments>http://blog.tradefairservices.com/2011/european-seafood-exposition-3-%e2%80%93-5-th-of-may-2011-brussels/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[european seafood]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[exposition]]></category>

		<guid isPermaLink="false">http://blog.tradefairservices.com/?p=379</guid>
		<description><![CDATA[The European Seafood Exposition is the world&#8217;s largest seafood fair. Each year this fair attracts buyers and sellers from over 140 countries around the world. With over 1600 exhibitors, the European Seafood Exposition is the global can&#8217;t-miss fair for the seafood industry. The newest, most innovative products will be presented at the prestigious Seafood Prix d’Elite [...]]]></description>
		<wfw:commentRss>http://blog.tradefairservices.com/2011/european-seafood-exposition-3-%e2%80%93-5-th-of-may-2011-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mido &#8211; the international fair in Eyewear sector</title>
		<link>http://blog.tradefairservices.com/2011/mido-the-international-fair-in-eyewear-sector/</link>
		<comments>http://blog.tradefairservices.com/2011/mido-the-international-fair-in-eyewear-sector/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[eyewear]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://blog.tradefairservices.com/?p=369</guid>
		<description><![CDATA[After the successful 40th edition, MIDO 2011  will again open its doors on March 4th-5th and 6th together, as always, with the other fashion exhibitions in Milan: MIPEL, MIFUR and MICAM, and it will present the world premiere of the latest trends in eyewear fashion. Oversized or small and intriguing, eyewear is the must – [...]]]></description>
		<wfw:commentRss>http://blog.tradefairservices.com/2011/mido-the-international-fair-in-eyewear-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmasworld &#8211; The World of Event Decoration</title>
		<link>http://blog.tradefairservices.com/2010/358/</link>
		<comments>http://blog.tradefairservices.com/2010/358/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[frankfurt]]></category>
		<category><![CDATA[messe]]></category>

		<guid isPermaLink="false">http://blog.tradefairservices.com/?p=358</guid>
		<description><![CDATA[Right at the beginning of the new business year, the world’s leading trade fair Christmasworld presents the trends and innovations for all festivities of the year – from Christmas, New Year and St. Valentine’s Day to Easter, summer parties and Halloween.  At Christmasworld 2010 976 exhibitors from 36 countries attracted more than 30,000 visitors from [...]]]></description>
		<wfw:commentRss>http://blog.tradefairservices.com/2010/358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

